How to Migrate to Australia From Dubai in 2023
The following checklist will enable you to work out whether you are eligible to immigrate to Australia from Dubai.
Step 1 : Identify an Occupation in Demand in Australia
Firstly, in order for any migration to Australia from Dubai to be successful, you’ll be required to have an Occupation in Demand, as specified in this list below.
These Occupations are Wanted in Australia
Occupation | ANZSCO Code | ||
---|---|---|---|
accommodation and hospitality managers | 141999 | ||
Accountant | 221111 | ||
Actuary | 224111 | ||
acupuncturist | 252211 | ||
advertising manager | 131113 | ||
advertising specialist | 225111 | ||
Aeronautical Engineer | 233911 | ||
Agricultural Consultant | 234111 | ||
Agricultural Engineer | 233912 | ||
Agricultural Scientist | 234112 | ||
Airconditioning and Mechanical Services Plumber | 334112 | ||
Airconditioning and Refrigeration Mechanic | 342111 | ||
aircraft maintenance engineer (avionics) | 323111 | ||
aircraft maintenance engineer (mechanical) | 323112 | ||
aircraft maintenance engineer (structures) | 323113 | ||
ambulance officer | 411111 | ||
anaesthetic technician | 311211 | ||
anaesthetist | 253211 | ||
Analyst Programmer | 261311 | ||
animal attendants and trainers (nec) | 361199 | ||
apiarist | 121311 | ||
aquaculture farmer | 121111 | ||
arborist | 362212 | ||
Architect | 232111 | ||
architectural draftsperson | 312111 | ||
architectural, building and surveying technicians | 312199 | ||
art teacher (private tuition) | 249211 | ||
artistic director | 212111 | ||
Artistic Director | 212111 | ||
arts administrator or manager | 139911 | ||
Arts Administrator or Manager | 139911 | ||
Audiologist | 252711 | ||
Automotive Electrician | 321111 | ||
baker | 351111 | ||
Barrister | 271111 | ||
beef cattle farmer | 121312 | ||
Biochemist | 234513 | ||
Biomedical Engineer | 233913 | ||
Biotechnologist | 234514 | ||
Boat Builder and Repairer | 399111 | ||
book or script editor | 212212 | ||
Botanist | 234515 | ||
Bricklayer | 331111 | ||
building inspector | 312113 | ||
business machine mechanic | 342311 | ||
butcher or smallgoods maker | 351211 | ||
Cabinetmaker | 394111 | ||
cabler (data and telecommunications) | 342411 | ||
cafe or restaurant manager | 141111 | ||
camera operator (film, television or video) | 399512 | ||
cardiac technician | 311212 | ||
Cardiologist | 253312 | ||
Cardiothoracic Surgeon | 253512 | ||
careers counsellor | 272111 | ||
Carpenter | 331212 | ||
Carpenter and Joiner | 331211 | ||
Cartographer | 232213 | ||
Chef | 351311 | ||
Chemical Engineer | 233111 | ||
chemical plant operator | 399211 | ||
Chemist | 234211 | ||
chemistry technician | 311411 | ||
Child Care Centre Manager | 134111 | ||
Chiropractor | 252111 | ||
Civil Engineer | 233211 | ||
Civil Engineering Draftsperson | 312211 | ||
Civil Engineering Technician | 312212 | ||
Clinical Haematologist | 253313 | ||
Clinical Psychologist | 272311 | ||
commodities trader | 222111 | ||
community worker | 411711 | ||
company secretary | 221211 | ||
complementary health therapists (nec) | 252299 | ||
Computer Network and Systems Engineer | 263111 | ||
conference and event organiser | 149311 | ||
Conservator | 234911 | ||
Construction Project Manager | 133111 | ||
contract administrator | 511111 | ||
cook | 351411 | ||
copywriter | 212411 | ||
corporate services manager | 132111 | ||
cotton grower | 121211 | ||
counsellors (nec) | 272199 | ||
crop farmers (nec) | 121299 | ||
customer service manager | 149212 | ||
dairy cattle farmer | 121313 | ||
dance teacher (private tuition) | 249212 | ||
dancer or choreographer | 211112 | ||
Dancer or Choreographer | 211112 | ||
database administrator | 262111 | ||
dental specialist | 252311 | ||
dental technician | 411213 | ||
dentist | 252312 | ||
Dermatologist | 253911 | ||
Developer Programmer | 261312 | ||
Diagnostic and Interventional Radiologist | 253917 | ||
Diesel Motor Mechanic | 321212 | ||
dietitian | 251111 | ||
director (film, television, radio or stage) | 212312 | ||
disabilities services officer | 411712 | ||
diversional therapist | 411311 | ||
diving instructor (open water) | 452311 | ||
dog handler or trainer | 361111 | ||
Drainer / Drainlayer | 334113 | ||
dressmaker or tailor | 393213 | ||
drug and alcohol counsellor | 272112 | ||
Early Childhood (Pre-primary School) Teacher | 241111 | ||
earth science technician | 311412 | ||
Economist | 224311 | ||
education adviser | 249111 | ||
education managers (nec) | 134499 | ||
Educational Psychologist | 272312 | ||
Electrical Engineer | 233311 | ||
Electrical Engineering Draftsperson | 312311 | ||
Electrical Engineering Technician | 312312 | ||
Electrician | 341111 | ||
Electrician (Special Class) | 341112 | ||
Electronic Equipment Trades Worker | 342313 | ||
Electronic Instrument Trades Worker (General) | 342314 | ||
Electronic Instrument Trades Worker (Special Class) | 342315 | ||
Electronics Engineer | 233411 | ||
Emergency Medicine Specialist | 253912 | ||
Endocrinologist | 253315 | ||
Engineering Manager | 133211 | ||
Engineering Professional nec | 233999 | ||
Engineering Technologist | 233914 | ||
enrolled nurse | 411411 | ||
Environmental Consultant | 234312 | ||
Environmental Engineer | 233915 | ||
Environmental Manager | 139912 | ||
Environmental Research Scientist | 234313 | ||
Environmental Scientist nec | 234399 | ||
External Auditor | 221213 | ||
facilities manager | 149913 | ||
family and marriage counsellor | 272113 | ||
family support worker | 411713 | ||
farrier | 322113 | ||
fashion designer | 232311 | ||
Fibrous Plasterer | 333211 | ||
film and video editor | 212314 | ||
finance broker | 222112 | ||
finance manager | 132211 | ||
financial brokers (nec) | 222199 | ||
financial dealers (nec) | 222299 | ||
financial investment adviser | 222311 | ||
financial investment manager | 222312 | ||
financial market dealer | 222211 | ||
Fitter (General) | 323211 | ||
Fitter and Turner | 323212 | ||
Fitter-Welder | 323213 | ||
florist | 362111 | ||
flower grower | 121212 | ||
Food Technologist | 234212 | ||
footballer | 452411 | ||
Footballer | 452411 | ||
Forester / Forest Scientist | 234113 | ||
fruit or nut grower | 121213 | ||
furniture finisher | 394211 | ||
gallery or museum curator | 224212 | ||
gardener (general) | 362211 | ||
Gasfitter | 334114 | ||
Gastroenterologist | 253316 | ||
General Practitioner | 253111 | ||
geologist | 234411 | ||
Geophysicist | 234412 | ||
Geotechnical Engineer | 233212 | ||
Glazier | 333111 | ||
grain, oilseed or pasture grower (Aus) / field crop grower (NZ) | 121214 | ||
grape grower | 121215 | ||
graphic designer | 232411 | ||
greenkeeper | 362311 | ||
gymnastics coach or instructor | 452312 | ||
hairdresser | 391111 | ||
hardware technician | 313111 | ||
health and welfare services managers (nec) | 134299 | ||
health diagnostic and promotion professionals (nec) | 251999 | ||
health information manager | 224213 | ||
health promotion officer | 251911 | ||
horse riding coach or instructor | 452313 | ||
Horse Trainer | 361112 | ||
hospital pharmacist | 251511 | ||
hotel or motel manager | 141311 | ||
human resource manager | 132311 | ||
Hydrogeologist | 234413 | ||
ICT account manager | 225211 | ||
ICT Business Analyst | 261111 | ||
ICT business development manager | 225212 | ||
ICT customer support officer | 313112 | ||
ICT managers (nec) | 135199 | ||
ICT project manager | 135112 | ||
ICT quality assurance engineer | 263211 | ||
ICT sales representative | 225213 | ||
ICT Security Specialist | 262112 | ||
ICT support and test engineers (nec) | 263299 | ||
ICT support engineer | 263212 | ||
ICT support technicians (nec) | 313199 | ||
ICT systems test engineer | 263213 | ||
ICT trainer | 223211 | ||
illustrator | 232412 | ||
industrial designer | 232312 | ||
Industrial Engineer | 233511 | ||
industrial pharmacist | 251512 | ||
information and organisation professionals (nec) | 224999 | ||
insurance agent | 611211 | ||
insurance broker | 222113 | ||
insurance loss adjuster | 599612 | ||
intensive care ambulance paramedic | 411112 | ||
Intensive Care Specialist | 253317 | ||
interior designer | 232511 | ||
Internal Auditor | 221214 | ||
interpreter | 272412 | ||
jeweller | 399411 | ||
jewellery designer | 232313 | ||
Joiner | 331213 | ||
journalists and other writers (nec) | 212499 | ||
judicial and other legal professionals (nec) | 271299 | ||
laboratory manager | 139913 | ||
Land Economist | 224511 | ||
Landscape Architect | 232112 | ||
landscape gardener | 362213 | ||
librarian | 224611 | ||
library technician | 399312 | ||
life science technician | 311413 | ||
Life Scientist | 234599 | ||
Life Scientist (General) | 234511 | ||
Lift Mechanic | 341113 | ||
livestock farmers (nec) | 121399 | ||
Locksmith | 323313 | ||
make up artist | 399514 | ||
Management Accountant | 221112 | ||
Management Consultant | 224711 | ||
manufacturer | 133411 | ||
Marine Biologist | 234516 | ||
marketing specialist | 225113 | ||
massage therapist | 411611 | ||
Materials Engineer | 233112 | ||
mathematician | 224112 | ||
meat inspector | 311312 | ||
Mechanical Engineer | 233512 | ||
mechanical engineering technician | 312512 | ||
Medical Diagnostic Radiographer | 251211 | ||
Medical Laboratory Scientist | 234611 | ||
medical laboratory technician | 311213 | ||
Medical Oncologist | 253314 | ||
Medical Practitioner | 253999 | ||
Medical Radiation Therapist | 251212 | ||
medical technicians (nec) | 311299 | ||
Metal Fabricator | 322311 | ||
metal fitters and machinists (nec) | 323299 | ||
Metal Machinist (First Class) | 323214 | ||
metallurgical or materials technician | 312912 | ||
Metallurgist | 234912 | ||
Meteorologist | 234913 | ||
Microbiologist | 234517 | ||
middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | ||
Midwife | 254111 | ||
mine deputy | 312913 | ||
Mining Engineer | 233611 | ||
mixed crop and livestock farmer | 121411 | ||
mixed crop farmer | 121216 | ||
mixed livestock farmer | 121317 | ||
Motor Mechanic (General) | 321211 | ||
Motorcycle Mechanic | 321213 | ||
Multimedia Specialist | 261211 | ||
music director | 211212 | ||
Music Director | 211212 | ||
music professionals (nec) | 211299 | ||
music teacher (private tuition) | 249214 | ||
Musician (Instrumental) | 211213 | ||
Natural and Physical Science Professional | 234999 | ||
naturopath | 252213 | ||
Naval Architect / Marine Designer | 233916 | ||
network administrator | 263112 | ||
network analyst | 263113 | ||
Neurologist | 253318 | ||
Neurosurgeon | 253513 | ||
newspaper or periodical editor | 212412 | ||
Nuclear Medicine Technologist | 251213 | ||
nurse educator | 254211 | ||
nurse manager | 254311 | ||
Nurse Practitioner | 254411 | ||
nurse researcher | 254212 | ||
Nursing Clinical Director | 134212 | ||
nutritionist | 251112 | ||
Obstetrician and Gynaecologist | 253913 | ||
occupational health and safety adviser | 251312 | ||
Occupational Therapist | 252411 | ||
Ophthalmologist | 253914 | ||
Optometrist | 251411 | ||
organisation and methods analyst | 224712 | ||
Organisational Psychologist | 272313 | ||
Orthopaedic Surgeon | 253514 | ||
orthoptist | 251412 | ||
Orthotist or Prosthetist | 251912 | ||
Osteopath | 252112 | ||
Other Spatial Scientist | 232214 | ||
other sports coach or instructor | 452317 | ||
Otorhinolaryngologist | 253515 | ||
Paediatric Surgeon | 253516 | ||
Paediatrician | 253321 | ||
Painting Trades Worker | 332211 | ||
Panelbeater | 324111 | ||
pastrycook | 351112 | ||
patents examiner | 224914 | ||
Pathologist | 253915 | ||
performing arts technicians (nec) | 399599 | ||
Petroleum Engineer | 233612 | ||
pharmacy technician | 311215 | ||
photographer | 211311 | ||
Physicist | 234914 | ||
Physiotherapist | 252511 | ||
pig farmer | 121318 | ||
Plastic and Reconstructive Surgeon | 253517 | ||
Plumber (General) | 334111 | ||
Podiatrist | 252611 | ||
poultry farmer | 121321 | ||
power generation plant operator | 399213 | ||
precision instrument maker and repairer | 323314 | ||
Pressure Welder | 322312 | ||
Primary Health Organisation Manager | 134213 | ||
primary products inspectors (nec) | 311399 | ||
primary school teacher | 241213 | ||
print finisher | 392111 | ||
print journalist | 212413 | ||
printing machinist | 392311 | ||
private tutors and teachers (nec) | 249299 | ||
production manager (forestry) | 133511 | ||
production manager (manufacturing) | 133512 | ||
production manager (mining) | 133513 | ||
Production or Plant Engineer | 233513 | ||
program director (television or radio) | 212315 | ||
program or project administrator | 511112 | ||
Psychiatrist | 253411 | ||
Psychologists | 272399 | ||
psychotherapist | 272314 | ||
public relations professional | 225311 | ||
quality assurance manager | 139914 | ||
Quantity Surveyor | 233213 | ||
Radiation Oncologist | 253918 | ||
Radiocommunications Technician | 313211 | ||
records manager | 224214 | ||
recreation officer | 272612 | ||
recruitment consultant | 223112 | ||
Registered Nurse | 254499 | ||
Registered Nurse (Aged Care) | 254412 | ||
Registered Nurse (Child and Family Health) | 254413 | ||
Registered Nurse (Community Health) | 254414 | ||
Registered Nurse (Critical Care and Emergency) | 254415 | ||
Registered Nurse (Developmental Disability) | 254416 | ||
Registered Nurse (Disability and Rehabilitation) | 254417 | ||
Registered Nurse (Medical Practice) | 254421 | ||
Registered Nurse (Medical) | 254418 | ||
Registered Nurse (Mental Health) | 254422 | ||
Registered Nurse (Paediatrics) | 254425 | ||
Registered Nurse (Perioperative) | 254423 | ||
Registered Nurse (Surgical) | 254424 | ||
rehabilitation counsellor | 272114 | ||
Renal Medicine Specialist | 253322 | ||
research and development manager | 132511 | ||
resident medical officer | 253112 | ||
residential care officer | 411715 | ||
retail buyer | 639211 | ||
retail pharmacist | 251513 | ||
Rheumatologist | 253323 | ||
Roof Plumber | 334115 | ||
roof tiler | 333311 | ||
sales and marketing manager | 131112 | ||
school principal | 134311 | ||
science technicians (nec) | 311499 | ||
Secondary School Teacher | 241411 | ||
sheep farmer | 121322 | ||
Sheetmetal Trades Worker | 322211 | ||
Shipwright | 399112 | ||
signwriter | 399611 | ||
Small Engine Mechanic | 321214 | ||
snowsport instructor | 452314 | ||
social professionals (nec) | 272499 | ||
Social Worker | 272511 | ||
Software and Applications Programmer | 261399 | ||
Software Engineer | 261313 | ||
software tester | 261314 | ||
Solicitor | 271311 | ||
Solid Plasterer | 333212 | ||
Sonographer | 251214 | ||
sound technician | 399516 | ||
Special Education Teacher | 241599 | ||
Special Needs Teacher | 241511 | ||
specialist managers (nec) except:(a) ambassador; or (b) archbishop; or © bishop | 139999 | ||
Specialist Physician | 253311 | ||
Specialist Physician | 253399 | ||
Speech Pathologist | 252712 | ||
sports development officer | 452321 | ||
sportspersons (nec) | 452499 | ||
stage manager | 212316 | ||
Statistician | 224113 | ||
stockbroking dealer | 222213 | ||
Stonemason | 331112 | ||
Structural Engineer | 233214 | ||
student counsellor | 272115 | ||
sugar cane grower | 121217 | ||
supply and distribution manager | 133611 | ||
Surgeon | 253511 | ||
Surveyor | 232212 | ||
swimming coach or instructor | 452315 | ||
systems administrator | 262113 | ||
Systems Analyst | 261112 | ||
Taxation Accountant | 221113 | ||
teacher of English to speakers of other languages | 249311 | ||
Teacher of the Hearing Impaired | 241512 | ||
Teacher of the Sight Impaired | 241513 | ||
Technical Cable Jointer | 342212 | ||
technical director | 212317 | ||
technical sales representatives (nec) including education sales representatives | 225499 | ||
technical writer | 212415 | ||
Telecommunications Engineer | 263311 | ||
Telecommunications Field Engineer | 313212 | ||
telecommunications linesworker | 342413 | ||
Telecommunications Network Engineer | 263312 | ||
Telecommunications Network Planner | 313213 | ||
Telecommunications Technical Officer or Technologist | 313214 | ||
television journalist | 212416 | ||
tennis coach | 452316 | ||
Tennis Coach | 452316 | ||
textile, clothing and footwear mechanic | 323215 | ||
Thoracic Medicine Specialist | 253324 | ||
toolmaker | 323412 | ||
traditional Chinese medicine practitioner | 252214 | ||
transport company manager | 149413 | ||
Transport Engineer | 233215 | ||
University Lecturer | 242111 | ||
upholsterer | 393311 | ||
urban and regional planner | 232611 | ||
Urologist | 253518 | ||
Valuer | 224512 | ||
Vascular Surgeon | 253521 | ||
vegetable grower (Aus) / market gardener (NZ) | 121221 | ||
vehicle body builder | 324211 | ||
vehicle trimmer | 324212 | ||
Veterinarian | 234711 | ||
veterinary nurse | 361311 | ||
video producer | 212318 | ||
visual arts and crafts professionals (nec) | 211499 | ||
Wall and Floor Tiler | 333411 | ||
watch and clock maker and repairer | 323316 | ||
web administrator | 313113 | ||
web designer | 232414 | ||
web developer | 261212 | ||
Welder (First Class) | 322313 | ||
Welfare Centre Manager | 134214 | ||
welfare worker | 272613 | ||
wood machinist | 394213 | ||
wood machinists and other wood trades workers (nec) | 394299 | ||
youth worker | 411716 | ||
Zoologist | 234518 |
Step 2 : Calculate Your Immigration Points
Once you’ve identified an Occupation in Demand from the list above you need to be able to identify at least 65 points on the Australian Immigration Points score matric
Australian Immigration Points Calculator
In order to migrate to Australia from Dubai, you’ll need 65 points on your Australian Points Score.
Migrate to Australia from Dubai Age Points
- 18-24 (inclusive) 25
- 25-32 (inclusive) 30
- 33-39 (inclusive) 25
- 40-44 (inclusive) 15
Migrate to Australia from Dubai English Language Points
- Superior 20
- Proficient 10
- Competent 0
Migrate to Australia from Dubai Points for Skilled Employment
- At least eight and up to 10 years (of past 10 years) 20
- At least five but less than eight years (of past 10 years) 15
- At least three but less than five years (of past 10 years) 10
- At least one but less than three years (of past 10 years) 5
Migrate to Australia from Dubai Points for Overseas Skilled Employment
This is of particular benefit to expats working in Dubai as it awards points to applicants who have spent time working away from their home country for a certain period of time. For example, if you’re from UK and you’ve lived and worked in Dubai (or anywhere abroad) for eight years out of the last ten then you can add on 15 points to your total.
- At least eight and up to 10 years (of past 10 years) 15
- At least five but less than eight years (of past 10 years) 10
- At least three but less than five years (of past 10 years) 5
Migrate to Australia from Dubai Points for Education
- PHD 20
- Degree 15
- Trade Certificate 10
Migrate to Australia from Dubai Points for Education undertaken within Australia
If you’ve previously studied in Australia, then you’ll be able to claim extra points on the following basis:
- One or more degrees, diplomas or trade qualifications awarded by an Australian educational institution and meet the Australian Study Requirement 5
- If you also studied in Regional Australia, you can add further points 5
Migrate to Australia from Dubai Points for Credentialed Language Skills
To gain points for Australian credentialed community languages, you must be accredited with the National Accreditation Authority for Translators and Interpreters (NAATI) at the professional level.
Migrate to Australia from Dubai Points for Professional Year in Australia
You can receive five points for having completed a Professional Year in Australia in the four years before you are invited to apply. This excludes Working Holidays.
Immigrate to Australia from Dubai Points for skilled spouse or partner
Once your spouse or partner secures a positive skills assessment (and providing they also have an occupation on the demand list above) then add on a further 10 points.
If they have competent English add on 5 points.
Immigrate to Australia from Dubai Points for STEM Qualifications
STEM Qualifications are Science, Technology, Engineering or Mathematics and will generate 10 points.
Migrate to Australia from Dubai Points for being Single
If you’re migrating to Australia from Dubai on your own then award yourself 10 points
Migrate to Australia from Dubai Points for receiving a 190 Invitation to Apply
Receiving a nomination from an Australian State or Territory brings 5 points. And receiving a nomination from a State or Territory government or sponsored by a family member residing in regional Australia then award yourself 15 Points.
Now add up all your points!
If you have reached 65 points we are ready for the next step.
Step 2 – Skills Assessment to Immigrate from Dubai to Australia
A skills assessment is a process used by the Australian government to determine if an individual’s qualifications and work experience meet the standards required for certain skilled occupations in Australia. It is a requirement for some visa categories, such as the Skilled Independent visa (subclass 189), the Skilled Regional (Provisional) visa (subclass 491), and the Skilled Regional visa (subclass 887).
The assessment is usually conducted by an assessing authority that is recognized by the Australian government. These organizations are responsible for evaluating the applicant’s qualifications and work experience against the relevant Australian standards. The assessment process may involve a combination of written tests, interviews, and the submission of additional documentation.
The outcome of the skills assessment is used by the Department of Home Affairs to determine if the applicant is eligible for the relevant visa. A positive assessment result is usually a requirement for visa grant, but it is not a guarantee of visa grant.
Step 3 – Expression of Interest to Move to Australia from Dubai
An Expression of Interest (EOI) is a method used by the Australian government to manage the number of visa applications it receives for certain skilled migration programs from Dubai and other Countries. It is a way for potential Emerati visa applicants to indicate their interest in applying for a particular visa, and provide information about their qualifications and work experience.
When an individual from Dubai lodges an EOI, they are placed into a pool of candidates for a particular visa category. The Australian government will then select candidates from the pool based on their qualifications and experience, and invite them to apply for a visa.
An EOI is a requirement for skilled visa categories such as the Skilled Independent visa (subclass 189) and the Skilled Regional (Provisional) visa (subclass 491). The EOI process is done through SkillSelect, an online service provided by the Department of Home Affairs. It is important to note that an EOI is not a visa application. It is an indication of interest in applying for a visa from Dubai and other Countries. It does not guarantee that an invitation to apply for a visa will be issued.
Step 4 – Invitation to Apply
An Invitation to Apply (ITA) can be best described as approval in principle of your visa, allowing you to migrate to Australia from Dubai.
An Invitation to Apply (ITA) is a document issued by the Australian government to a potential visa applicant from Dubai who has been selected from the pool of Expression of Interest (EOI) submitted through SkillSelect. It indicates that the Emerati individual has been selected based on their qualifications, work experience and other factors, and that they are now able to formally apply for a visa.
The ITA will include a visa subclass, which the Emerati applicant will apply for, and the date by which the applicant must lodge a formal visa application. The ITA will also include a set of instructions on how to apply for the visa and what evidence the Emerati applicant will need to provide.
ITA’s are typically issued for certain skilled visa categories, such as the Skilled Independent visa (subclass 189) and the Skilled Regional (Provisional) visa (subclass 491), but also for employer sponsored visa, Family sponsorship and others. It is important to note that receiving an ITA does not guarantee that a visa will be granted. The Australian government will still need to assess the Emerati applicant’s formal visa application and determine if they meet all the requirements for the visa.
Step 5 – Granting of your Visa
Final Visa Application to Migrate to Australia from Dubai
With an ITA in hand, it’s time to complete the final complicated stages of the Australia Visa process and to complete health checks and medicals in Dubai.
Once your Australian visa is granted you’re all set to make the move to Australia from Dubai. You don’t need to move immediately (though most do) and you have up to 12 months to activate your Australian Permanent Residency Visas.
Why Migrate to Australia from Dubai?
There are many reasons why people want to migrate to Australia from Dubai, such as creating a better future for their families, a good work-life balance, furthering their studies or maybe just to escape the hustle and bustle of city life.
When most people Emigrate to Australia from Dubai they have deep family or personal reasons for moving. For some, it’s a lifelong dream, for others, it’s about space and quality of life.
It could be about living near the Ocean with vast sandy beaches. For some it’s to reunite with family and for others it’s a return to the place they built up great memories as a student or during their year spent in Australia on their working holiday visa.
Others move to Australia to start a new business, expand their current business or to invest in the country’s many opportunities.