How to Emigrate to Australia as a Middle School Teacher
Q. Can I emigrate to Australia as a Middle School Teacher?
A. Middle School Teacher is on the Short Term Strategic Occupations Skills List (STSOL) which opens many top tier visa pathways for emigrating to Australia on full Permanent Residency. So yes you can Emigrate to Australia as a Middle School Teacher.

Emigrate to Australia as a Middle School Teacher
Emigrate to Australia as a Middle School Teacher
We love to chat all things Australian Migration & our friendly expert Education Emigration Specialists are uniquely positioned to assist with your Move to Australia. Whatever your specialization as a Middle School Teacher we’re ideally positioned to assist in making your Australian dreams come true.
Our experts have a huge range of experience in assisting clients emigrate to Australia as Middle School Teachers and regardless of how complex your work history.
Those looking to emigrate to Australia as a Middle School Teacher come from a variety of backgrounds. Some have worked on salary ever since qualifying, others work as contractors and some have set up and managed their own successful business.
Emigrate to Australia as a Middle School Teacher
ANZSCO Code for a Middle School Teacher
Australia has two ‘Occupation in Demand Lists’. Every occupation on the MLTSSL and STSOL is assigned an immigration code and the code for those looking to emigrate to Australia as a Middle School Teacher is 241311.
This is also known as the a ANZSCO Code for a Middle School Teacher
If you’re looking to emigrate to Australia as a Middle School Teacher your skills are definitely in demand.
The STSOL list is a Premier List for Australian Immigration and means your visa does not need to be tied to any employer. You can be in charge of your own destiny in Australia.
You don’t even need a job in Australia to apply. The Skilled Visa forMiddle School Teachers is about you, your skills and how you’re going to benefit the Australian economy.
These Occupations are Wanted in Australia
Occupation | ANZSCO Code | ||
---|---|---|---|
accommodation and hospitality managers | 141999 | ||
Accountant | 221111 | ||
Actuary | 224111 | ||
acupuncturist | 252211 | ||
advertising manager | 131113 | ||
advertising specialist | 225111 | ||
Aeronautical Engineer | 233911 | ||
Agricultural Consultant | 234111 | ||
Agricultural Engineer | 233912 | ||
Agricultural Scientist | 234112 | ||
Airconditioning and Mechanical Services Plumber | 334112 | ||
Airconditioning and Refrigeration Mechanic | 342111 | ||
aircraft maintenance engineer (avionics) | 323111 | ||
aircraft maintenance engineer (mechanical) | 323112 | ||
aircraft maintenance engineer (structures) | 323113 | ||
ambulance officer | 411111 | ||
anaesthetic technician | 311211 | ||
anaesthetist | 253211 | ||
Analyst Programmer | 261311 | ||
animal attendants and trainers (nec) | 361199 | ||
apiarist | 121311 | ||
aquaculture farmer | 121111 | ||
arborist | 362212 | ||
Architect | 232111 | ||
architectural draftsperson | 312111 | ||
architectural, building and surveying technicians | 312199 | ||
art teacher (private tuition) | 249211 | ||
artistic director | 212111 | ||
Artistic Director | 212111 | ||
arts administrator or manager | 139911 | ||
Arts Administrator or Manager | 139911 | ||
Audiologist | 252711 | ||
Automotive Electrician | 321111 | ||
baker | 351111 | ||
Barrister | 271111 | ||
beef cattle farmer | 121312 | ||
Biochemist | 234513 | ||
Biomedical Engineer | 233913 | ||
Biotechnologist | 234514 | ||
Boat Builder and Repairer | 399111 | ||
book or script editor | 212212 | ||
Botanist | 234515 | ||
Bricklayer | 331111 | ||
building inspector | 312113 | ||
business machine mechanic | 342311 | ||
butcher or smallgoods maker | 351211 | ||
Cabinetmaker | 394111 | ||
cabler (data and telecommunications) | 342411 | ||
cafe or restaurant manager | 141111 | ||
camera operator (film, television or video) | 399512 | ||
cardiac technician | 311212 | ||
Cardiologist | 253312 | ||
Cardiothoracic Surgeon | 253512 | ||
careers counsellor | 272111 | ||
Carpenter | 331212 | ||
Carpenter and Joiner | 331211 | ||
Cartographer | 232213 | ||
Chef | 351311 | ||
Chemical Engineer | 233111 | ||
chemical plant operator | 399211 | ||
Chemist | 234211 | ||
chemistry technician | 311411 | ||
Child Care Centre Manager | 134111 | ||
Chiropractor | 252111 | ||
Civil Engineer | 233211 | ||
Civil Engineering Draftsperson | 312211 | ||
Civil Engineering Technician | 312212 | ||
Clinical Haematologist | 253313 | ||
Clinical Psychologist | 272311 | ||
commodities trader | 222111 | ||
community worker | 411711 | ||
company secretary | 221211 | ||
complementary health therapists (nec) | 252299 | ||
Computer Network and Systems Engineer | 263111 | ||
conference and event organiser | 149311 | ||
Conservator | 234911 | ||
Construction Project Manager | 133111 | ||
contract administrator | 511111 | ||
cook | 351411 | ||
copywriter | 212411 | ||
corporate services manager | 132111 | ||
cotton grower | 121211 | ||
counsellors (nec) | 272199 | ||
crop farmers (nec) | 121299 | ||
customer service manager | 149212 | ||
dairy cattle farmer | 121313 | ||
dance teacher (private tuition) | 249212 | ||
dancer or choreographer | 211112 | ||
Dancer or Choreographer | 211112 | ||
database administrator | 262111 | ||
dental specialist | 252311 | ||
dental technician | 411213 | ||
dentist | 252312 | ||
Dermatologist | 253911 | ||
Developer Programmer | 261312 | ||
Diagnostic and Interventional Radiologist | 253917 | ||
Diesel Motor Mechanic | 321212 | ||
dietitian | 251111 | ||
director (film, television, radio or stage) | 212312 | ||
disabilities services officer | 411712 | ||
diversional therapist | 411311 | ||
diving instructor (open water) | 452311 | ||
dog handler or trainer | 361111 | ||
Drainer / Drainlayer | 334113 | ||
dressmaker or tailor | 393213 | ||
drug and alcohol counsellor | 272112 | ||
Early Childhood (Pre-primary School) Teacher | 241111 | ||
earth science technician | 311412 | ||
Economist | 224311 | ||
education adviser | 249111 | ||
education managers (nec) | 134499 | ||
Educational Psychologist | 272312 | ||
Electrical Engineer | 233311 | ||
Electrical Engineering Draftsperson | 312311 | ||
Electrical Engineering Technician | 312312 | ||
Electrician | 341111 | ||
Electrician (Special Class) | 341112 | ||
Electronic Equipment Trades Worker | 342313 | ||
Electronic Instrument Trades Worker (General) | 342314 | ||
Electronic Instrument Trades Worker (Special Class) | 342315 | ||
Electronics Engineer | 233411 | ||
Emergency Medicine Specialist | 253912 | ||
Endocrinologist | 253315 | ||
Engineering Manager | 133211 | ||
Engineering Professional nec | 233999 | ||
Engineering Technologist | 233914 | ||
enrolled nurse | 411411 | ||
Environmental Consultant | 234312 | ||
Environmental Engineer | 233915 | ||
Environmental Manager | 139912 | ||
Environmental Research Scientist | 234313 | ||
Environmental Scientist nec | 234399 | ||
External Auditor | 221213 | ||
facilities manager | 149913 | ||
family and marriage counsellor | 272113 | ||
family support worker | 411713 | ||
farrier | 322113 | ||
fashion designer | 232311 | ||
Fibrous Plasterer | 333211 | ||
film and video editor | 212314 | ||
finance broker | 222112 | ||
finance manager | 132211 | ||
financial brokers (nec) | 222199 | ||
financial dealers (nec) | 222299 | ||
financial investment adviser | 222311 | ||
financial investment manager | 222312 | ||
financial market dealer | 222211 | ||
Fitter (General) | 323211 | ||
Fitter and Turner | 323212 | ||
Fitter-Welder | 323213 | ||
florist | 362111 | ||
flower grower | 121212 | ||
Food Technologist | 234212 | ||
footballer | 452411 | ||
Footballer | 452411 | ||
Forester / Forest Scientist | 234113 | ||
fruit or nut grower | 121213 | ||
furniture finisher | 394211 | ||
gallery or museum curator | 224212 | ||
gardener (general) | 362211 | ||
Gasfitter | 334114 | ||
Gastroenterologist | 253316 | ||
General Practitioner | 253111 | ||
geologist | 234411 | ||
Geophysicist | 234412 | ||
Geotechnical Engineer | 233212 | ||
Glazier | 333111 | ||
grain, oilseed or pasture grower (Aus) / field crop grower (NZ) | 121214 | ||
grape grower | 121215 | ||
graphic designer | 232411 | ||
greenkeeper | 362311 | ||
gymnastics coach or instructor | 452312 | ||
hairdresser | 391111 | ||
hardware technician | 313111 | ||
health and welfare services managers (nec) | 134299 | ||
health diagnostic and promotion professionals (nec) | 251999 | ||
health information manager | 224213 | ||
health promotion officer | 251911 | ||
horse riding coach or instructor | 452313 | ||
Horse Trainer | 361112 | ||
hospital pharmacist | 251511 | ||
hotel or motel manager | 141311 | ||
human resource manager | 132311 | ||
Hydrogeologist | 234413 | ||
ICT account manager | 225211 | ||
ICT Business Analyst | 261111 | ||
ICT business development manager | 225212 | ||
ICT customer support officer | 313112 | ||
ICT managers (nec) | 135199 | ||
ICT project manager | 135112 | ||
ICT quality assurance engineer | 263211 | ||
ICT sales representative | 225213 | ||
ICT Security Specialist | 262112 | ||
ICT support and test engineers (nec) | 263299 | ||
ICT support engineer | 263212 | ||
ICT support technicians (nec) | 313199 | ||
ICT systems test engineer | 263213 | ||
ICT trainer | 223211 | ||
illustrator | 232412 | ||
industrial designer | 232312 | ||
Industrial Engineer | 233511 | ||
industrial pharmacist | 251512 | ||
information and organisation professionals (nec) | 224999 | ||
insurance agent | 611211 | ||
insurance broker | 222113 | ||
insurance loss adjuster | 599612 | ||
intensive care ambulance paramedic | 411112 | ||
Intensive Care Specialist | 253317 | ||
interior designer | 232511 | ||
Internal Auditor | 221214 | ||
interpreter | 272412 | ||
jeweller | 399411 | ||
jewellery designer | 232313 | ||
Joiner | 331213 | ||
journalists and other writers (nec) | 212499 | ||
judicial and other legal professionals (nec) | 271299 | ||
laboratory manager | 139913 | ||
Land Economist | 224511 | ||
Landscape Architect | 232112 | ||
landscape gardener | 362213 | ||
librarian | 224611 | ||
library technician | 399312 | ||
life science technician | 311413 | ||
Life Scientist | 234599 | ||
Life Scientist (General) | 234511 | ||
Lift Mechanic | 341113 | ||
livestock farmers (nec) | 121399 | ||
Locksmith | 323313 | ||
make up artist | 399514 | ||
Management Accountant | 221112 | ||
Management Consultant | 224711 | ||
manufacturer | 133411 | ||
Marine Biologist | 234516 | ||
marketing specialist | 225113 | ||
massage therapist | 411611 | ||
Materials Engineer | 233112 | ||
mathematician | 224112 | ||
meat inspector | 311312 | ||
Mechanical Engineer | 233512 | ||
mechanical engineering technician | 312512 | ||
Medical Diagnostic Radiographer | 251211 | ||
Medical Laboratory Scientist | 234611 | ||
medical laboratory technician | 311213 | ||
Medical Oncologist | 253314 | ||
Medical Practitioner | 253999 | ||
Medical Radiation Therapist | 251212 | ||
medical technicians (nec) | 311299 | ||
Metal Fabricator | 322311 | ||
metal fitters and machinists (nec) | 323299 | ||
Metal Machinist (First Class) | 323214 | ||
metallurgical or materials technician | 312912 | ||
Metallurgist | 234912 | ||
Meteorologist | 234913 | ||
Microbiologist | 234517 | ||
middle school teacher (Aus) / intermediate school teacher (NZ) | 241311 | ||
Midwife | 254111 | ||
mine deputy | 312913 | ||
Mining Engineer | 233611 | ||
mixed crop and livestock farmer | 121411 | ||
mixed crop farmer | 121216 | ||
mixed livestock farmer | 121317 | ||
Motor Mechanic (General) | 321211 | ||
Motorcycle Mechanic | 321213 | ||
Multimedia Specialist | 261211 | ||
music director | 211212 | ||
Music Director | 211212 | ||
music professionals (nec) | 211299 | ||
music teacher (private tuition) | 249214 | ||
Musician (Instrumental) | 211213 | ||
Natural and Physical Science Professional | 234999 | ||
naturopath | 252213 | ||
Naval Architect / Marine Designer | 233916 | ||
network administrator | 263112 | ||
network analyst | 263113 | ||
Neurologist | 253318 | ||
Neurosurgeon | 253513 | ||
newspaper or periodical editor | 212412 | ||
Nuclear Medicine Technologist | 251213 | ||
nurse educator | 254211 | ||
nurse manager | 254311 | ||
Nurse Practitioner | 254411 | ||
nurse researcher | 254212 | ||
Nursing Clinical Director | 134212 | ||
nutritionist | 251112 | ||
Obstetrician and Gynaecologist | 253913 | ||
occupational health and safety adviser | 251312 | ||
Occupational Therapist | 252411 | ||
Ophthalmologist | 253914 | ||
Optometrist | 251411 | ||
organisation and methods analyst | 224712 | ||
Organisational Psychologist | 272313 | ||
Orthopaedic Surgeon | 253514 | ||
orthoptist | 251412 | ||
Orthotist or Prosthetist | 251912 | ||
Osteopath | 252112 | ||
Other Spatial Scientist | 232214 | ||
other sports coach or instructor | 452317 | ||
Otorhinolaryngologist | 253515 | ||
Paediatric Surgeon | 253516 | ||
Paediatrician | 253321 | ||
Painting Trades Worker | 332211 | ||
Panelbeater | 324111 | ||
pastrycook | 351112 | ||
patents examiner | 224914 | ||
Pathologist | 253915 | ||
performing arts technicians (nec) | 399599 | ||
Petroleum Engineer | 233612 | ||
pharmacy technician | 311215 | ||
photographer | 211311 | ||
Physicist | 234914 | ||
Physiotherapist | 252511 | ||
pig farmer | 121318 | ||
Plastic and Reconstructive Surgeon | 253517 | ||
Plumber (General) | 334111 | ||
Podiatrist | 252611 | ||
poultry farmer | 121321 | ||
power generation plant operator | 399213 | ||
precision instrument maker and repairer | 323314 | ||
Pressure Welder | 322312 | ||
Primary Health Organisation Manager | 134213 | ||
primary products inspectors (nec) | 311399 | ||
primary school teacher | 241213 | ||
print finisher | 392111 | ||
print journalist | 212413 | ||
printing machinist | 392311 | ||
private tutors and teachers (nec) | 249299 | ||
production manager (forestry) | 133511 | ||
production manager (manufacturing) | 133512 | ||
production manager (mining) | 133513 | ||
Production or Plant Engineer | 233513 | ||
program director (television or radio) | 212315 | ||
program or project administrator | 511112 | ||
Psychiatrist | 253411 | ||
Psychologists | 272399 | ||
psychotherapist | 272314 | ||
public relations professional | 225311 | ||
quality assurance manager | 139914 | ||
Quantity Surveyor | 233213 | ||
Radiation Oncologist | 253918 | ||
Radiocommunications Technician | 313211 | ||
records manager | 224214 | ||
recreation officer | 272612 | ||
recruitment consultant | 223112 | ||
Registered Nurse | 254499 | ||
Registered Nurse (Aged Care) | 254412 | ||
Registered Nurse (Child and Family Health) | 254413 | ||
Registered Nurse (Community Health) | 254414 | ||
Registered Nurse (Critical Care and Emergency) | 254415 | ||
Registered Nurse (Developmental Disability) | 254416 | ||
Registered Nurse (Disability and Rehabilitation) | 254417 | ||
Registered Nurse (Medical Practice) | 254421 | ||
Registered Nurse (Medical) | 254418 | ||
Registered Nurse (Mental Health) | 254422 | ||
Registered Nurse (Paediatrics) | 254425 | ||
Registered Nurse (Perioperative) | 254423 | ||
Registered Nurse (Surgical) | 254424 | ||
rehabilitation counsellor | 272114 | ||
Renal Medicine Specialist | 253322 | ||
research and development manager | 132511 | ||
resident medical officer | 253112 | ||
residential care officer | 411715 | ||
retail buyer | 639211 | ||
retail pharmacist | 251513 | ||
Rheumatologist | 253323 | ||
Roof Plumber | 334115 | ||
roof tiler | 333311 | ||
sales and marketing manager | 131112 | ||
school principal | 134311 | ||
science technicians (nec) | 311499 | ||
Secondary School Teacher | 241411 | ||
sheep farmer | 121322 | ||
Sheetmetal Trades Worker | 322211 | ||
Shipwright | 399112 | ||
signwriter | 399611 | ||
Small Engine Mechanic | 321214 | ||
snowsport instructor | 452314 | ||
social professionals (nec) | 272499 | ||
Social Worker | 272511 | ||
Software and Applications Programmer | 261399 | ||
Software Engineer | 261313 | ||
software tester | 261314 | ||
Solicitor | 271311 | ||
Solid Plasterer | 333212 | ||
Sonographer | 251214 | ||
sound technician | 399516 | ||
Special Education Teacher | 241599 | ||
Special Needs Teacher | 241511 | ||
specialist managers (nec) except:(a) ambassador; or (b) archbishop; or © bishop | 139999 | ||
Specialist Physician | 253311 | ||
Specialist Physician | 253399 | ||
Speech Pathologist | 252712 | ||
sports development officer | 452321 | ||
sportspersons (nec) | 452499 | ||
stage manager | 212316 | ||
Statistician | 224113 | ||
stockbroking dealer | 222213 | ||
Stonemason | 331112 | ||
Structural Engineer | 233214 | ||
student counsellor | 272115 | ||
sugar cane grower | 121217 | ||
supply and distribution manager | 133611 | ||
Surgeon | 253511 | ||
Surveyor | 232212 | ||
swimming coach or instructor | 452315 | ||
systems administrator | 262113 | ||
Systems Analyst | 261112 | ||
Taxation Accountant | 221113 | ||
teacher of English to speakers of other languages | 249311 | ||
Teacher of the Hearing Impaired | 241512 | ||
Teacher of the Sight Impaired | 241513 | ||
Technical Cable Jointer | 342212 | ||
technical director | 212317 | ||
technical sales representatives (nec) including education sales representatives | 225499 | ||
technical writer | 212415 | ||
Telecommunications Engineer | 263311 | ||
Telecommunications Field Engineer | 313212 | ||
telecommunications linesworker | 342413 | ||
Telecommunications Network Engineer | 263312 | ||
Telecommunications Network Planner | 313213 | ||
Telecommunications Technical Officer or Technologist | 313214 | ||
television journalist | 212416 | ||
tennis coach | 452316 | ||
Tennis Coach | 452316 | ||
textile, clothing and footwear mechanic | 323215 | ||
Thoracic Medicine Specialist | 253324 | ||
toolmaker | 323412 | ||
traditional Chinese medicine practitioner | 252214 | ||
transport company manager | 149413 | ||
Transport Engineer | 233215 | ||
University Lecturer | 242111 | ||
upholsterer | 393311 | ||
urban and regional planner | 232611 | ||
Urologist | 253518 | ||
Valuer | 224512 | ||
Vascular Surgeon | 253521 | ||
vegetable grower (Aus) / market gardener (NZ) | 121221 | ||
vehicle body builder | 324211 | ||
vehicle trimmer | 324212 | ||
Veterinarian | 234711 | ||
veterinary nurse | 361311 | ||
video producer | 212318 | ||
visual arts and crafts professionals (nec) | 211499 | ||
Wall and Floor Tiler | 333411 | ||
watch and clock maker and repairer | 323316 | ||
web administrator | 313113 | ||
web designer | 232414 | ||
web developer | 261212 | ||
Welder (First Class) | 322313 | ||
Welfare Centre Manager | 134214 | ||
welfare worker | 272613 | ||
wood machinist | 394213 | ||
wood machinists and other wood trades workers (nec) | 394299 | ||
youth worker | 411716 | ||
Zoologist | 234518 |
According to the ANZSCO Classification Schedule the code for Middle School Teachers contains the following Details.
General role description for a Middle School Teacher migrating to Australia
241311 ANZSCO Australia Migration Code Description:
“Teaches one or more subjects within a prescribed curriculum to middle school or intermediate school students and promotes students’ social, emotional, intellectual and physical development. Registration or licensing is required.”
Minimum qualifications required to emigrate to Australia as a Middle School Teacher
According to ANZSCO those looking to migrate to Australia as a Middle School Teacher must demonstrate qualifications equivalent to Skills Level 1 on the Australian Qualification Framework (“AQF”).
Skill Level 1
Occupations at Skill Level 1 have a level of skill commensurate with a bachelor degree or higher qualification. At least five years of relevant experience may substitute for the formal qualification. In some instances relevant experience and/or on-the-job training may be required in addition to the formal qualification.
Tasks and Responsibilities of a Middle School Teacher in Australia.
What does Australian Immigration consider to be the Tasks and Responsibilities of an equivalently trained and experienced Middle School Teacher?
- Presenting prescribed curriculum using a range of teaching techniques and materials
- “Developing students’ interests, abilities and coordination by way of creative activities”
- Guiding discussions and supervising work in class
- “Preparing, administering and marking tests, projects and assignments to evaluate students’ progress and recording the results”
- “Discussing individual progress and problems with students and parents, and seeking advice from Student Counsellors and senior teachers”
- Maintaining discipline in classrooms and other school areas
- “Participating in staff meetings, educational conferences and workshops”
- “Liaising with parent, community and business groups”
- Maintaining class and scholastic records
- “Performing extra-curricular tasks such as assisting with sport, school concerts, excursions and special interest programs”
- .
- .
Am I eligible to emigrate to Australia as a Middle School Teacher ?
Calculating your Australian Immigration Points
Once you’ve satisfied the occupational requirements for ANZSCO then it’s time to look at overall emigration points which can be calculated below:
Age Points to Emigrate to Australia as a Middle School Teacher
- Age 18 – 24 = 25 points
- Age 25 – 32 = 30 points
- Age 33 – 39 = 25 points
- Age 40 – 44 = 15 points
- Age 45 = Not eligible for skilled migration although may still be eligible for Permanent residency status via the TSS Visa.
English Language Ability Points to Emigrate to Australia as a Middle School Teacher
- Good = 20 points
- Medium = 10 points
- Basic = 0 points
Work Experience Points to to Emigrate to Australia as a Middle School Teacher
- 3 to 5 years = 5 points
- 5 to 8 years = 10 points
- 8 years + = 15 points
Qualification Points to Emigrate to Australia as a Middle School Teacher
- PHD = 20 points
- Degree = 15 points
- Trade Qualification = 10 points
We will always make an application across the State Sponsored visa class of Permanent Residency so by using Let’s Go! Global add in a further 5 or 10 points as required, or an extra 15 points for a regional application as discussed below on this page.
What is the process to Emigrate to Australia as a Middle School Teacher?
Once you’ve satisfied ANZSCO and calculated a minimum of 65 emigration points it’s time to start looking at getting your migration case underway.
Let’s Go Global have an enviable success rate assisting Middle School Teachers emigrating to Australia and are standing by to assist in making your dreams a reality.
The 3 stages of Emigrating to Australia as a Middle School Teacher
1 –Emigrate to Australia as a Middle School Teacher Stage One: Skills Assessment
Every occupation, trade and profession have their own skills assessment body. It’s their job to say that you are who you say you are, and that you have the right skills, experience and qualifications.
In the case of ANZSCO Code 241311 the Australian Skills Assessment body for Middle School Teacher is {D5}.
Emigrate to Australia as a Middle School Teacher Skills Assessment – Training and employment Check:
Stage one is the collation of a decision ready bundle of documents which can be used by the assessment body to evidence and substantiate your skills, training, qualifications and experience.
Whist every case is unique we’ll be working closely with you to provide things such as:
- CV OR Resume
- Payslips
- Qualifications
- Very specific references for every role you’ve held
- Details of your apprenticeship
- Suitable ID Documentation
If you have periods of self employment or contracting we’re going to need to work very closely to ensure the documentation bundle is 100% compliant. Rest assured, we’ll be with you every step of the way and don’t worry, even if certain things might be difficult to source we will usually be able to assist or find a suitable workaround.
The Skills Assessment is a mandatory part of the Australia Emigration process and we can’t move on to other stages of the application without it.
Emigrate to Australia as a Middle School Teacher with your skills assessment
Your skills assessment Certificate verifies and recognizes all of your skills, qualifications and experience in your home country so you can start work in Australia and gain any local licensing and registrations needed.
For further detailed information about how to emigrate to Australia as a Middle School Teacher feel free to take our Free Online Assessment for an in Depth Consultation, with No Obligation.
For now though, let’s continue with the emigration to Australia process as it applies specifically to Middle School Teachers.
2 –Emigrate to Australia as a Middle School Teacher Stage Two: Expression of Interest EOI
After receiving a positive Skills Assessment an Expression of Interest can be lodged which places you into a pool of candidates all looking to migrate to Australia as a Middle School Teacher . It is important therefore that you build the strongest possible case to receive an invitation to apply for your formal skilled visa.
3 –Emigrate to Australia as a Middle School Teacher Stage Three: Formal Application
The final stage of your migration to Australia as a Middle School Teacher is your formal application to the Department of Home Affairs after receiving an invitation to apply. At this stage police checks and medicals are required.
What Emigration Australia Visas are available for a Middle School Teacher?
The main skilled visa classes of 189 and 190 bring what’s termed Permanent residency Status from day one.
Permanent Residency for a Middle School Teacher means you’ll be able to:
- Live and work in Australia
- Enter and leave without the need for further visas
- Access Medicare
- Access education for children without contribution
- Access financial services
- Own property
- Sponsor other eligible family members after two years
- Apply for full citizenship and dual nationality after four years
Can my family join me on a skilled visa?
Yes, with the additional bonus that your partner may not even need to do a skills assessment in their own right for whatever occupation they hold. The rights and privileges afforded to the main visa holder are passed onto partners and children automatically.
Employer Sponsored Visas for Middle School Teachers Emigrating to Australia
Middle School Teacher is on the MLTSSL for Australia which means it’s eligible for the TSS Employer Sponsored Visa and whilst this visa is initially classed as temporary it can convert to fill Permanent Residency Status after three years.
Occupation Ceilings for Middle School Teachers Emigrating to Australia
Occupation ceilings dictate how many skilled visas are issued to applicants in a particular year. For 2020-2021 the occupation ceiling for Middle School Teachers immigrating to Australia is 1000.
State Sponsorship Options for Middle School Teachers
190 State Nomination for Middle School Teachers Emigrating to Australia
The following Australian States and Territories currently offer their weight to the 190 Visa class for Middle School Teachers emigrating to Australia
- NSW New South Wales
- NT Northern Territory
- VIC Victoria
- WA Western Australia
- SA South Australia
- TAS Tasmania
The 491 Regional Visa with 15 bonus Australian Immigration points
The Australian Government has recently introduced the 491 visa pathway. This pathway requires the applicant to work in a regional area of Australia for 5 years. After this time, the 491 visa will be able to be transferred to Australian Permanent Residency.
Currently in 2023 the Government has declared the whole of Australia a regional area outside of Sydney, Melbourne and Brisbane city areas. This is a great visa option for many people as it provides a bonus 15 immigration points to your total.
Do I need a job to emigrate to Australia as a Middle School Teacher in 2023?
Not usually. The 189 visa class does not require a formal job offer although some States and Territories do require this for the 190 subclass.
Jobs in Australia for Middle School Teachers
The Job market in Australia for Middle School Teachers remains constant and is expected to do so for the next five years. There are currently not enough Middle School Teachers working in Australia with the majority of those that are working are employed on a full-time basis. Unemployment for qualified Middle School Teachers in Australia is well below the national average.
Employers also usually provide assistance with living costs and accommodation allowances are very common. When you first land in Australia it is usual for your employers to pay for some local serviced accommodation while you get yourself sorted with renting something longer term.
Average Salary in Australia for a Middle School Teacher
- Weekly Salary – “$1,697.00”
- Annual Salary – “$88,244”
- Average Age – 50.2
Can I move to Australia as a Middle School Teacher and bring my family with me?
Yes you can. You can move to Australia as a Middle School Teacher and your spouse or partner as well as your dependent children can come with you. To find out about Australian schools you can read our guide the typical Australian school day.